Bộ Hướng dẫn Triển khai Core FHIR cho Việt Nam
0.6.0 - Draft for Community Review
Bộ Hướng dẫn Triển khai Core FHIR cho Việt Nam - Local Development build (v0.6.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Computable Name: | ||||
References
http://dicom.nema.org/resources/ontology/DCM version 📍2022.4.20221006| Code | Display | Definition |
CR | Computed Radiography | An acquisition device, process or method that performs computed radiography. |
CT | Computed Tomography | An acquisition device, process or method that performs computed tomography. |
DX | Digital Radiography | An acquisition device, process or method that performs digital radiography. |
MR | Magnetic Resonance | An acquisition device, process or method that performs magnetic resonance imaging. |
US | Ultrasound | An acquisition device, process or method that performs ultrasound. |
XA | X-Ray Angiography | An acquisition device, process or method that performs X-Ray angiography. |
MG | Mammography | An acquisition device, process or method that performs mammography. |
NM | Nuclear Medicine | An acquisition device, process or method that performs nuclear medicine imaging. |
PT | Positron emission tomography | An acquisition device, process or method that performs positron emission tomography (PET). |
RF | Radiofluoroscopy | An acquisition device, process or method that performs radiofluoroscopy. |
OT | Other | Other Modality device. |
Expansion performed internally based on codesystem DICOM v2022.4.20221006 (CodeSystem)
This value set contains 11 concepts